| THERMOCOUPLES | temp min | temp perm | temp max |
| Types : | °C | °C | °C |
| Pt / Pt +Rh 10% | 0 | 1450 | 1700 |
| Pt / Pt + Rh 13% | 0 | 1450 | 1700 |
| Chromel / Alumel | 0 | 1100 | 1350 |
| Fe / Constantan | 0 | 900 | 1100 |
| Chromel / Constantan | 0 | 900 | 1100 |
| Cu / Constantan | 190 | 350 | 600 |
| ======================== | =========== | =========== | =========== |
|
![]() |
|
|